Every feature, line by line. Free means included on every tier. Plus means unlocked with Crew Plus.
| Feature | Free | Crew Plus |
|---|---|---|
| Scheduling & attendance | ||
| Session setup: date, format, game type, courts | ✓ | ✓ |
| Any member can create a session | ✓ | ✓ |
| RSVP: tap in/out, real-time roster updates | ✓ | ✓ |
| Maybe and Out shown as their own roster sections | ✓ | ✓ |
| Waitlist with automatic dropout notifications | ✓ | ✓ |
| Join by 8-character crew code | ✓ | ✓ |
| Add a player directly, invite sent instantly | ✓ | ✓ |
| Session reminders as game day approaches | ✓ | ✓ |
| Push notifications | ✓ | ✓ |
| Calendar sync to each player's own calendar | ✓ | ✓ |
| Brackets & play | ||
| Round Robin | ✓ | ✓ |
| King of the Court | ✓ | ✓ |
| Singles or doubles | ✓ | ✓ |
| Rotating or fixed partners | ✓ | ✓ |
| Auto-generated brackets | ✓ | ✓ |
| Check-in: build the bracket from who's actually here | ✓ | ✓ |
| Adjust session size before the first bracket generates | ✓ | ✓ |
| Custom court names | ✓ | ✓ |
| Scoring & standings | ||
| Live tap-to-score entry from any phone | ✓ | ✓ |
| Instant standings for the current session | ✓ | ✓ |
| Edit Scores: leader correction after the fact | ✓ | ✓ |
| History & records | ||
| Session results saved | ✓ | ✓ |
| Lifetime record within every crew | — | ✓ |
| Win rate, tracked automatically | — | ✓ |
| Point differential, every match | — | ✓ |
| Total games played, by crew, partner, and opponent | — | ✓ |
| Your most frequent opponents | — | ✓ |
| All-time crew standings | — | ✓ |
| Head-to-head comparisons vs. any player | — | ✓ |
| Point splits against each specific opponent | — | ✓ |
| Most successful partner tracking | — | ✓ |
| Rivalries and dynasty standings | — | ✓ |
| Communication | ||
| In-app group chat, one channel per crew | ✓ | ✓ |
| Automated updates posted into the chat | ✓ | ✓ |
| DUPR | ||
| Optional DUPR visibility | ✓ | ✓ |
| One-tap score upload to DUPR | ✓ | ✓ |
| Engagement & AI | ||
| Tip of the Day | ✓ | ✓ |
| Captain's Assistant: session readiness score and action cards | ✓ | ✓ |
| New-Member Welcome Buddy: a personal first-login welcome | ✓ | ✓ |
| Last-minute dropout alert within 24 hours of a match | ✓ | ✓ |
| Multi-crew & privacy | ||
| Join unlimited crews as a player | ✓ | ✓ |
| Each crew keeps its own private history | ✓ | ✓ |
| No ads, no public profiles, data never sold | ✓ | ✓ |
| Pricing | ||
| Free to start | ✓ | ✓ |
| Organizer cap: crews and roster size | 2 crews, 20 each | Unlimited |
| Crew Plus, per year | Free | $29 |
Only the organizer needs Crew Plus. Players join and play for free.